!
Song Da No 5 JSC
Sector: Construction and Real Estate
Industry: Heavy and Civil Engineering Construction

8,200  

0 (0.00%)

04/01 06:20
Trading

Open 8,200
High 8,200
Low 8,200
Vol 10,301
Market Cap. 213
Remain Bid 21,599
Remain Ask 44,499
52Wk High 9,300
52Wk Low 6,800
52Wk Avg Vol 29,927
Foreign Buy 0
Frgn Owned(%) 2.34
Dividend 700
Dividend Yield 0.09
Beta 0.42
EPS 909
P/E 9.02
F P/E 9.52
BVPS 18,478
P/B 0.44
1 day | 5 days | 3 months | 6 months | 12 months
 
 
Overview
 
Profile
 
Trading Data
 
Technical Analysis
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(36 Industry Peers ) Date:
 
Table Chart
Date 01/04/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
SD5 7,700 -1.28 7,900 7,700 53,000 412 0 0 200,199 8.58 0.42
THD 35,700 0.28 35,800 35,700 218 8 0 0 13,744,499 119.06 3.19
LGC 68,400 0 68,400 68,400 0 0 0 0 13,191,266 24.79 2.32
PC1 22,700 -0.22 23,000 22,700 1,322,700 30,181 283,200 13,200 8,118,476 19.85 1.05
BCG 6,250 -1.26 6,370 6,250 9,080,900 57,097 24,400 653,500 5,501,317 11.2 0.26
HHV 11,450 -2.14 11,850 11,450 4,424,100 51,391 184,800 144,200 4,949,326 15.92 0.72
CII 13,800 -1.43 14,000 13,800 1,707,500 23,695 23,000 53,600 4,412,583 11.57 0.48
DPG 46,500 -2.11 47,200 46,450 247,000 11,543 0 0 2,929,479 13.44 1.12
LCG 10,150 -1.93 10,450 10,150 1,536,900 15,759 1,000 132,700 1,959,872 14.91 0.75
TCD 4,520 -1.53 4,600 4,520 459,200 2,092 0 6,300 1,517,909 20.04 0.39
L18 39,600 -0.5 39,700 39,400 17,906 708 0 0 1,509,415 7.42 1.92
Number of companies (SD5 not included) : 36
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B