!
DC Dynamic Securities Fund
Sector: Finance and Insurance
Industry: Funds, Trusts, and Other Financial Vehicles

Open
High
Low
Vol
Market Cap.
Remain Bid
Remain Ask
52Wk High
52Wk Low
52Wk Avg Vol
Foreign Buy
Frgn Owned(%)
Dividend
Dividend Yield
Beta
EPS
P/E
F P/E
BVPS
P/B
1 day | 5 days | 3 months | 6 months | 12 months
 
 
Overview
 
Profile
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(21 Industry Peers ) Date:
 
Table Chart
Date 25/03/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
VFMVF1 0 0 0 0 0 0 0 0 0 0 0
FUEVFVND 32,400 -0.46 32,650 32,400 230,900 7,519 198,600 8,500 11,767,680 0.97 0
E1VFVN30 24,330 0.29 24,380 24,260 72,000 1,751 4,600 4,800 6,235,779 1.03 0
FUEKIV30 9,200 0 0 0 0 0 0 0 1,861,160 1.03 0
FUEMAV30 16,730 0 16,770 16,730 1,000 16 0 100 806,386 1.04 0
FUEVN100 18,550 0.32 18,600 17,970 51,400 948 6,700 4,700 524,965 1.03 0
FUESSVFL 23,360 -0.6 23,500 23,360 7,500 175 0 0 455,520 1.07 0
FUEDCMID 12,360 1.31 12,360 12,100 1,600 19 0 0 364,620 1.03 0
FUEKIVFS 13,930 0 14,800 13,930 300 4 0 0 341,285 1.07 0
FUCTVGF4 16,900 0 0 0 0 0 0 0 339,014 1.66 0
FUCTVGF3 16,800 0 0 0 0 0 0 0 334,333 1.61 0
Number of companies (VFMVF1 not included) : 21
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B