!
Becamex Urban Development JSC
Sector: Construction and Real Estate
Industry: Construction

8,500  

0 (0.00%)

04/01 06:13
Trading

Open 8,500
High 8,600
Low 8,500
Vol 7,400
Market Cap. 140
Remain Bid 12,700
Remain Ask 42,300
52Wk High 10,000
52Wk Low 8,200
52Wk Avg Vol 16,798
Foreign Buy 0
Frgn Owned(%) 4.87
Dividend 600
Dividend Yield 0.07
Beta 0.24
EPS 411
P/E 20.59
F P/E 10.77
BVPS 14,017
P/B 0.61
 
 
Overview
 
Profile
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(19 Industry Peers ) Date:
 
Table Chart
Date 01/04/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
UDJ 8,500 1.19 8,500 8,400 1,141 10 0 0 140,250 20.45 0.61
CTD 68,200 -2.01 69,900 68,200 776,000 53,454 1,000 0 6,815,227 19.17 0.81
SCG 64,900 -0.76 65,200 64,900 38,500 2,503 0 0 5,516,500 29.46 4.18
HTN 9,920 -2.27 10,150 9,900 400,500 3,986 11,400 900 884,035 52.59 0.58
DC4 13,400 0 13,850 13,400 455,000 6,210 47,300 13,100 773,840 5.85 0.96
VC2 9,400 -2.08 9,600 9,200 619,030 5,789 1,000 2,300 646,432 16.9 0.69
HUB 18,300 0.55 18,350 18,000 41,400 750 0 0 481,261 7.32 0.79
C69 6,400 0 6,400 6,200 637,500 4,006 21,800 20,000 395,520 23.27 0.47
SC5 22,000 -2 22,000 22,000 100 2 0 0 329,637 9.08 0.86
SCI 7,900 -1.25 8,000 7,800 18,301 145 0 0 240,882 8000 0.48
VCC 9,000 -7.22 9,700 9,000 1,400 13 0 0 216,000 31.39 0.8
Number of companies (UDJ not included) : 19
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B