!
Thanh Hoa Urban Construction and Environment JSC
Sector: Utilities
Industry: Water, Sewage and Other Systems

10,100  

0 (0.00%)

04/01 06:07
Trading

Open 0
High 0
Low 0
Vol 0
Market Cap. 33
Remain Bid 0
Remain Ask 0
52Wk High 15,000
52Wk Low 6,300
52Wk Avg Vol 210
Foreign Buy 0
Frgn Owned(%) 0
Dividend 587
Dividend Yield 0.06
Beta 0.67
EPS 587
P/E 17.21
F P/E 11.90
BVPS 10,858
P/B 0.93
 
 
Overview
 
Profile
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(9 Industry Peers ) Date:
 
Table Chart
Date 01/04/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
THU 10,100 0 10,100 10,100 0 0 0 0 33,308 17.21 0.93
SIP 81,200 -0.98 82,100 81,100 599,900 48,861 112,200 107,000 17,095,312 13.7 3.51
BWE 46,700 -0.85 47,500 46,700 58,100 2,730 18,300 5,400 10,270,668 15.43 1.86
TDM 50,700 1.81 50,700 49,800 7,600 380 1,500 0 5,577,000 27.41 2.21
CLW 42,350 0 42,350 42,350 0 0 0 0 550,550 10.41 2.16
TDW 51,100 0 51,100 51,100 0 0 0 0 434,350 7.46 1.79
BTW 39,500 -5.95 39,500 39,500 100 4 0 100 369,720 8.31 1.41
NBW 30,400 0 30,400 30,400 0 0 0 0 331,360 10.9 1.83
GDW 30,000 0.33 30,400 29,900 800 24 400 0 285,000 7.12 1.51
DDG 2,900 0 3,000 2,800 347,308 1,007 0 0 231,536 10.62 0.28
Number of companies (THU not included) : 9
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B