!
Song Da Thanh Hoa Joint Stock Company
Sector: Wholesale Trade
Industry: Merchant Wholesalers, Durable Goods

9,500  

0 (0.00%)

04/01 06:20
Trading

Open 0
High 0
Low 0
Vol 0
Market Cap. 26
Remain Bid 500
Remain Ask 0
52Wk High 17,600
52Wk Low 8,600
52Wk Avg Vol 35
Foreign Buy 0
Frgn Owned(%) 0.05
Dividend 800
Dividend Yield 0.08
Beta 0.28
EPS 515
P/E 18.45
F P/E 11.13
BVPS 14,616
P/B 0.65
1 day | 5 days | 3 months | 6 months | 12 months
 
 
Overview
 
Profile
 
Trading Data
 
Technical Analysis
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(25 Industry Peers ) Date:
 
Table Chart
Date 01/04/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
THS 8,600 0 8,600 8,600 0 0 0 0 23,220 16.7 0.59
DGW 40,200 -2.66 41,150 40,200 786,500 31,908 1,100 214,100 8,810,582 16.92 2.93
PET 25,150 -0.59 25,500 25,150 347,200 8,796 0 0 2,684,062 15.85 1.14
HHS 7,260 -2.16 7,430 7,260 1,054,900 7,739 6,300 393,000 2,671,578 7.19 0.55
VPG 11,850 -1.25 12,000 11,750 344,000 4,069 0 34,800 1,047,727 10.14 0.65
PSD 13,100 -0.76 13,200 13,000 74,700 974 0 0 678,945 8.19 1.18
SMC 8,110 -3.68 8,420 8,110 678,100 5,568 0 0 596,951 -2.11 1.17
TLH 4,540 -1.73 4,680 4,540 166,600 765 0 1,700 509,933 -0.89 0.41
JVC 3,820 0.53 3,870 3,790 763,800 2,941 3,700 100 429,751 8.15 0.78
HMC 12,650 -6.99 13,600 12,650 54,800 710 0 0 345,345 14.48 0.85
HTL 28,750 -1.88 29,200 28,750 3,200 92 0 0 345,000 13.06 1.88
Number of companies (THS not included) : 25
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B