!
Trang Corporation
Sector: Manufacturing
Industry: Food Manufacturing

71,500  

1,900 (2.73%)

04/01 06:20
Trading

Open 70,000
High 73,100
Low 70,000
Vol 28,500
Market Cap. 1,203
Remain Bid 6,200
Remain Ask 12,900
52Wk High 79,500
52Wk Low 9,200
52Wk Avg Vol 14,831
Foreign Buy 800
Frgn Owned(%) 32.16
Dividend 1,200
Dividend Yield 0.02
Beta 0.56
EPS 9,074
P/E 7.67
F P/E 20.55
BVPS 22,499
P/B 3.18
1 day | 5 days | 3 months | 6 months | 12 months
 
 
Overview
 
Profile
 
Trading Data
 
Technical Analysis
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(34 Industry Peers ) Date:
 
Table Chart
Date 01/04/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
TFC 47,500 0.64 48,000 47,000 5,120 243 0 0 799,425 5.2 2.11
VNM 63,000 -0.16 63,300 62,900 1,776,700 112,019 205,700 667,600 131,667,193 14.04 3.64
MSN 69,700 -1.55 70,800 69,600 2,679,200 187,767 152,000 146,500 100,253,108 50.83 2.46
KDC 58,700 -0.34 59,400 58,400 426,800 25,052 0 22,900 17,011,631 453.08 2.38
VHC 70,500 -0.84 71,900 70,500 536,700 38,175 20,300 49,400 15,823,948 12.92 1.76
SBT 12,550 -2.33 12,900 12,550 716,700 9,090 6,700 108,800 9,293,287 12.04 0.88
DBC 27,750 -1.94 28,400 27,700 4,662,500 130,047 31,700 215,500 9,287,069 10.08 1.37
BAF 27,000 -3.23 27,850 26,750 6,211,900 168,609 173,700 526,300 6,453,584 16.55 2.2
ANV 19,450 -1.27 19,950 19,450 1,378,800 27,153 18,900 76,200 5,178,674 43.68 1.85
PAN 23,350 -1.89 23,750 23,350 1,145,300 26,900 104,300 116,400 4,877,692 8.47 0.55
MCM 34,450 0 34,450 34,300 5,500 189 0 300 3,789,500 17.23 1.64
Number of companies (TFC not included) : 34
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B