!
Tan Tao Investment and Industry Corporation
Sector: Construction and Real Estate
Industry: Real Estate

2,300  

0 (0.00%)

03/31 08:19
End trading

Open 2,300
High 2,300
Low 2,300
Vol 0
Market Cap. 2,158
Remain Bid 0
Remain Ask 0
52Wk High 6,000
52Wk Low 2,300
52Wk Avg Vol 1,070,179
Foreign Buy 0
Frgn Owned(%) 0.4
Dividend 0
Dividend Yield 0.00
Beta -0.23
EPS 121
P/E 19.01
F P/E 12.13
BVPS 11,390
P/B 0.20
 
 
Overview
 
Profile
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(31 Industry Peers ) Date:
 
Table Chart
Date 31/03/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
ITA 2,300 0 2,300 2,300 0 0 0 0 2,158,466 19.01 0.2
BCM 74,800 -3.61 77,600 74,800 799,000 60,532 41,600 233,900 77,418,000 36.3 3.78
VRE 19,150 -1.79 19,450 19,050 11,536,000 222,014 1,469,821 2,328,200 43,514,898 10.82 1.04
KBC 30,650 2.51 31,300 29,800 16,190,500 498,722 3,229,652 1,640,600 23,527,086 54.36 1.14
SJS 104,900 0.87 105,800 103,000 6,700 695 300 2,100 11,947,846 44.79 3.99
KOS 38,600 0 38,650 38,600 387,800 14,978 0 2,200 8,356,180 321.67 3.58
SZC 41,500 -0.84 41,950 41,100 1,513,000 62,838 129,500 2,727 7,469,413 22.61 2.41
DXS 6,900 -2.54 7,080 6,900 1,293,200 9,009 13,625 92,200 3,995,812 29.14 0.48
CRE 6,800 -0.29 6,890 6,740 78,300 531 300 4,700 3,153,013 75.78 0.56
KHG 5,470 -1.44 5,520 5,450 3,621,500 19,828 0 238,300 2,458,411 44.05 0.47
SGR 36,300 -3.71 38,850 36,300 99,700 3,671 0 0 2,178,000 20.77 2.18
Number of companies (ITA not included) : 31
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B