!
IDJ Vietnam Investment JSC
Sector: Construction and Real Estate
Industry: Real Estate Development

5,100  

0 (0.00%)

04/02 04:01
Trading

Open 5,100
High 5,200
Low 5,100
Vol 202,347
Market Cap. 885
Remain Bid 324,553
Remain Ask 989,753
52Wk High 8,200
52Wk Low 4,400
52Wk Avg Vol 1,312,851
Foreign Buy 0
Frgn Owned(%) 0.62
Dividend 0
Dividend Yield 0.00
Beta 1.35
EPS 495
P/E 10.30
F P/E 8.51
BVPS 12,364
P/B 0.41
1 day | 5 days | 3 months | 6 months | 12 months
 
 
Overview
 
Profile
 
Trading Data
 
Technical Analysis
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(49 Industry Peers ) Date:
 
Table Chart
Date 02/04/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
IDJ 5,600 1.82 5,700 5,500 464,195 2,606 25,100 0 971,545 11.11 0.45
VHM 38,750 -0.64 39,150 38,550 6,222,400 240,850 27,500 1,227,684 159,162,215 5.43 0.72
VIC 40,100 0.12 40,200 39,850 1,440,900 57,623 119,700 41,504 153,328,829 13.11 1
KDH 34,750 0.58 34,750 34,350 1,985,200 68,640 478,800 374,193 35,137,204 36.95 1.81
VPI 58,300 -0.34 58,600 58,300 1,497,400 87,538 0 61,100 18,658,890 47.41 3.68
NVL 9,390 5.51 9,420 8,930 7,416,200 67,945 1,217,500 227,813 18,311,482 14.61 0.38
PDR 19,050 1.87 19,150 18,600 5,295,400 99,669 282,600 644,172 16,633,319 29.13 1.46
NLG 34,500 -1.15 35,150 34,100 1,673,000 57,537 21,900 555,600 13,285,098 26.22 0.91
KSF 40,500 -0.25 40,600 40,500 14,400 583 0 0 12,150,000 17.55 1.76
DXG 15,250 1.33 15,300 14,900 7,227,000 109,299 485,000 1,393,000 10,990,727 42.28 0.72
DIG 17,700 1.43 17,750 17,350 7,026,400 123,322 444,100 748,100 10,794,380 101.45 1.34
Number of companies (IDJ not included) : 49
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B