!
Viet Tri Chemical Joint Stock Company
Sector: Manufacturing
Industry: Chemical - Pharmaceutical

42,000  

0 (0.00%)

04/02 04:01
Trading

Open 42,000
High 42,000
Low 41,200
Vol 1,874
Market Cap. 461
Remain Bid 8,226
Remain Ask 25,626
52Wk High 47,500
52Wk Low 23,000
52Wk Avg Vol 23,119
Foreign Buy 0
Frgn Owned(%) 0
Dividend 2,000
Dividend Yield 0.05
Beta 0.67
EPS 7,665
P/E 5.48
F P/E 4.35
BVPS 41,463
P/B 1.01
1 day | 5 days | 3 months | 6 months | 12 months
 
 
Overview
 
Profile
 
Trading Data
 
Technical Analysis
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(50 Industry Peers ) Date:
 
Table Chart
Date 02/04/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
HVT 44,600 1.13 45,200 44,200 53,317 2,374 0 0 490,067 5.75 1.08
GVR 29,500 0.85 29,650 29,300 1,364,800 40,226 49,300 195,700 118,000,000 27.49 2.02
DGC 111,500 1 111,900 110,400 1,077,100 119,770 8,200 287,161 42,345,293 14.11 3.09
DCM 34,600 1.91 34,600 34,250 1,860,400 64,158 11,800 50,100 18,317,240 13.65 1.81
DPM 35,100 0.43 35,450 34,950 2,470,700 86,874 167,200 26,700 13,735,833 23.02 1.22
DHG 101,000 1 101,200 100,100 7,100 715 400 0 13,205,353 16.79 3.22
DHT 87,400 0.81 87,900 86,500 30,717 2,682 2,600 1,200 7,196,539 99.09 6.81
PHR 52,400 -0.19 52,500 52,100 81,800 4,280 1,000 4,200 7,100,158 15.15 1.81
IMP 45,200 1.35 45,350 44,600 86,100 3,870 16,400 1,900 6,961,205 13.22 3.19
DBD 59,000 1.9 59,000 57,800 174,500 10,233 0 10,000 5,519,672 17.84 3.33
CSV 44,400 3.26 45,000 43,100 2,814,300 124,993 139,303 147,800 4,906,196 13.83 3.16
Number of companies (HVT not included) : 50
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B