!
HUD3 Investment and Construction Joint Stock Company
Sector: Construction and Real Estate
Industry: Construction

3,700  

0 (0.00%)

03/28 08:19
End trading

Open 3,800
High 3,800
Low 3,700
Vol 500
Market Cap. 37
Remain Bid 50,300
Remain Ask 48,700
52Wk High 5,400
52Wk Low 3,100
52Wk Avg Vol 18,384
Foreign Buy 0
Frgn Owned(%) 0.15
Dividend 0
Dividend Yield 0.00
Beta -0.57
EPS -1,269
P/E -2.92
F P/E 46.25
BVPS 14,308
P/B 0.26
 
 
Overview
 
Profile
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(19 Industry Peers ) Date:
 
Table Chart
Date 29/03/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
HU3 3,700 0 3,800 3,700 500 2 0 0 37,000 -2.92 0.26
CTD 84,600 -2.53 87,500 84,600 1,018,600 87,234 22,583 37,600 8,454,079 23.91 1.01
SCG 72,100 -0.83 72,400 72,100 13,672 987 0 0 6,128,500 32.75 4.65
DC4 13,700 -2.14 14,200 13,650 492,400 6,805 47,500 58,000 1,186,747 6.11 0.98
HTN 10,700 0.94 10,750 10,550 353,600 3,757 7,600 19,100 953,546 54.92 0.62
VC2 8,500 0 8,500 8,300 466,309 3,926 19,500 0 584,540 14.96 0.63
HUB 18,150 -0.27 18,250 18,050 19,000 343 0 0 477,317 7.32 0.78
C69 6,200 0 6,300 6,200 275,454 1,716 0 0 383,160 22.55 0.45
VC6 32,700 5.48 33,500 27,900 13,101 392 10,500 0 316,526 11.72 1.97
SC5 18,500 0 18,500 18,500 100 1 0 0 277,195 7.48 0.72
SCI 8,300 1.22 8,400 8,200 20,783 171 0 0 253,079 8200 0.51
Number of companies (HU3 not included) : 19
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B