!
Housing Development Investment JSC HUD2
Sector: Construction and Real Estate
Industry: Real Estate Development

17,800  

-300 (-1.66%)

04/01 06:01
Trading

Open 18,500
High 18,500
Low 17,000
Vol 5,100
Market Cap. 160
Remain Bid 7,600
Remain Ask 19,900
52Wk High 28,800
52Wk Low 15,000
52Wk Avg Vol 7,007
Foreign Buy 0
Frgn Owned(%) 0.06
Dividend 0
Dividend Yield 0.00
Beta -0.57
EPS 1,854
P/E 9.78
F P/E 47.79
BVPS 16,430
P/B 1.08
 
 
Overview
 
Profile
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(50 Industry Peers ) Date:
 
Table Chart
Date 01/04/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
HD2 19,000 9.2 19,000 19,000 100 2 0 0 170,285 9.41 1.16
VHM 40,000 0 40,050 39,750 4,269,100 170,444 259,200 345,700 164,296,480 5.57 0.75
VIC 40,500 -0.12 40,550 40,150 1,729,100 69,729 127,000 381,500 154,858,293 13.27 1.01
KDH 34,800 -1 35,100 34,700 1,607,100 55,994 1,090,800 263,400 35,187,761 37.59 1.81
NVL 10,550 1.44 10,800 10,400 11,644,700 123,562 942,800 237,100 20,573,603 17.08 0.43
VPI 58,800 -1.84 59,900 58,500 1,667,400 98,978 124,500 115,300 18,818,915 48.54 3.71
PDR 20,450 -1.21 20,850 20,350 4,006,400 82,105 56,300 172,200 17,855,715 32.24 1.56
NLG 36,050 -1.1 36,400 36,000 788,100 28,506 10,000 14,400 13,881,965 27.39 0.95
KSF 40,400 -0.49 40,600 40,400 19,400 785 0 0 12,120,000 17.55 1.76
DIG 19,150 -0.78 19,350 18,800 4,830,700 92,222 400 64,800 11,678,666 112.21 1.45
DXG 15,700 0 15,700 15,350 20,696,100 321,567 27,200 616,400 11,315,044 44.1 0.74
Number of companies (HD2 not included) : 50
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B