!
Golden Lotus Securities Corporation
Sector: Finance and Insurance
Industry: Securities, Commodity Contracts, and Other Financial Investments and Related Activities

Open
High
Low
Vol
Market Cap.
Remain Bid
Remain Ask
52Wk High
52Wk Low
52Wk Avg Vol
Foreign Buy
Frgn Owned(%)
Dividend
Dividend Yield
Beta
EPS
P/E
F P/E
BVPS
P/B
 
 
Overview
 
Profile
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(31 Industry Peers ) Date:
 
Table Chart
Date 13/04/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
GLS 0 0 0 0 0 0 0 0 0 0 0
SSI 23,450 6.59 23,450 22,400 65,051,200 1,489,414 4,514,877 10,065,119 46,005,909 12.42 1.71
VCI 36,300 5.99 36,350 34,200 15,848,500 557,862 937,269 1,327,500 26,067,011 18.8 2.01
VND 14,400 6.67 14,400 13,800 30,553,700 434,568 5,169,900 1,190,350 21,921,119 10.71 1.11
HCM 26,750 5.52 26,950 25,450 23,188,600 606,401 1,006,500 826,000 19,259,227 16.05 1.84
VIX 11,900 6.73 11,900 11,300 71,997,000 839,569 1,840,817 1,660,300 17,356,307 15.13 1.08
MBS 26,300 7.35 26,900 25,000 9,287,166 239,128 175,200 534,800 15,064,191 15.47 2.18
FTS 42,700 4.79 42,900 40,000 9,968,600 413,513 408,000 391,900 13,062,757 19.46 3.17
BSI 51,200 3.54 52,400 49,150 2,438,200 123,252 165,920 225,314 11,420,708 25.41 2.26
SHS 13,700 7.03 14,000 13,100 23,896,542 323,197 235,100 1,514,500 11,140,247 10.29 0.99
DSE 21,300 4.67 21,700 20,500 197,700 4,155 20,000 13,600 7,029,000 36.93 1.74
Number of companies (GLS not included) : 31
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B