!
FLC Group JSC
Sector: Construction and Real Estate
Industry: Real Estate Development

3,500  

0 (0.00%)

03/31 08:19
End trading

Open 3,500
High 3,500
Low 3,500
Vol 0
Market Cap. 2,485
Remain Bid 0
Remain Ask 0
52Wk High 3,500
52Wk Low 3,500
52Wk Avg Vol 0
Foreign Buy 0
Frgn Owned(%) 2.16
Dividend 0
Dividend Yield 0.00
Beta 0
EPS -2,649
P/E -1.32
F P/E 2.82
BVPS 11,190
P/B 0.31
 
 
Overview
 
Profile
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(50 Industry Peers ) Date:
 
Table Chart
Date 31/03/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
FLC 3,500 0 3,500 3,500 0 0 0 0 2,484,992 -1.32 0.31
VIC 58,000 0 58,500 57,300 6,654,000 385,240 417,866 1,380,912 221,772,371 18.99 1.44
VHM 51,300 0.2 51,600 51,000 9,374,200 480,469 2,138,300 1,264,100 210,710,236 7.13 0.96
KDH 32,600 0.15 33,000 32,300 4,335,500 141,552 865,200 1,532,000 32,963,248 34.81 1.69
NVL 10,300 0.49 10,400 10,200 5,299,200 54,651 319,200 158,100 20,086,077 16.83 0.42
KSF 66,600 -2.06 66,600 65,000 3,400 225 0 0 19,980,000 29.39 2.9
VPI 57,900 0 58,500 57,400 1,234,900 71,448 46,500 119,600 18,530,871 46.92 3.65
PDR 19,350 0.26 19,650 19,100 5,629,700 108,881 252,300 595,000 16,895,261 30.06 1.48
DXG 15,800 -1.86 16,200 15,800 11,851,000 188,522 225,500 2,220,050 13,759,430 45.22 0.75
NLG 34,250 0.88 34,550 33,200 4,822,100 164,477 171,201 587,000 13,188,829 25.51 0.91
DIG 19,850 0.25 20,100 19,350 9,650,400 190,612 204,800 682,700 12,105,562 115.12 1.5
Number of companies (FLC not included) : 50
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B