!
Ha Noi Food Import - Export Joint Stock Company
Sector: Manufacturing
Industry: Food Manufacturing

14,100  

0 (0.00%)

04/02 04:01
Trading

Open 0
High 0
Low 0
Vol 0
Market Cap. 42
Remain Bid 0
Remain Ask 0
52Wk High 14,100
52Wk Low 9,000
52Wk Avg Vol 184
Foreign Buy 0
Frgn Owned(%) 0
Dividend 400
Dividend Yield 0.03
Beta 0
EPS 141
P/E 100.00
F P/E 19.23
BVPS 15,962
P/B 0.88
 
 
Overview
 
Profile
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(35 Industry Peers ) Date:
 
Table Chart
Date 02/04/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
FHN 14,100 0 14,100 14,100 0 0 0 0 42,300 100 0.88
VNM 60,200 -0.5 60,900 60,000 7,125,000 429,382 440,720 5,524,376 125,815,318 13.46 3.48
MSN 68,600 0.88 68,800 68,100 3,948,000 270,502 2,020,100 1,402,480 98,670,921 48.82 2.42
KDC 59,000 0.17 59,000 58,600 222,400 13,083 6,400 300 17,098,573 453.08 2.4
VHC 70,200 2.63 70,900 69,200 560,600 39,296 34,300 14,440 15,756,612 12.43 1.75
SBT 12,650 2.02 12,650 12,300 1,661,400 20,828 75,200 5,700 10,303,995 11.62 0.89
DBC 26,500 2.91 26,600 25,900 4,468,000 117,784 315,000 171,206 8,868,732 9.17 1.31
BAF 28,150 0.18 28,550 27,800 4,596,700 129,380 181,900 583,600 6,728,459 16.67 2.3
PAN 26,800 5.1 27,250 25,550 4,985,100 134,059 445,200 295,400 5,598,379 9.08 0.63
ANV 17,650 3.82 17,650 17,000 2,276,400 39,697 180,100 166,200 4,699,414 37.69 1.68
MCM 32,450 -0.46 32,700 32,300 24,400 791 0 9,000 3,569,500 16.31 1.55
Number of companies (FHN not included) : 35
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B