!
Vietnam Commercial Joint Stock Export Import Bank
Sector: Finance and Insurance
Industry: Credit Intermediation and Related Activities

19,500  

50 (0.26%)

03/28 08:05
End trading

Open 19,400
High 19,650
Low 19,250
Vol 5,999,700
Market Cap. 36,323
Remain Bid 22,100
Remain Ask 520,400
52Wk High 22,300
52Wk Low 15,200
52Wk Avg Vol 7,804,454
Foreign Buy 708,400
Frgn Owned(%) 3.84
Dividend 300
Dividend Yield 0.02
Beta 1.2
EPS 1,875
P/E 10.37
F P/E 7.02
BVPS 13,475
P/B 1.45
1 day | 5 days | 3 months | 6 months | 12 months
 
 
Overview
 
Profile
 
Trading Data
 
Technical Analysis
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(20 Industry Peers ) Date:
 
Table Chart
Date 30/03/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
EIB 19,500 0.26 19,650 19,250 8,499,700 165,350 708,400 961,967 36,323,052 10.37 1.45
VCB 64,800 -1.07 65,700 64,800 1,650,600 107,522 81,100 1,011,651 541,447,746 10.82 1.82
BID 39,100 0 39,250 39,050 1,401,500 54,850 22,100 111,678 274,535,251 9.04 1.54
CTG 41,350 -0.6 41,550 41,150 4,092,900 169,110 478,012 101,000 222,049,159 8.82 1.48
TCB 27,550 -0.72 27,800 27,450 12,353,600 340,471 2,568,500 2,921,500 194,636,665 6.74 1.32
VPB 19,250 0 19,400 19,200 11,134,300 214,456 3,316,600 2,890,900 152,728,029 9.68 1.04
MBB 23,900 0 24,100 23,800 13,037,100 311,740 2,500,000 2,501,500 145,844,317 5.58 1.08
ACB 25,950 -0.19 26,050 25,850 9,728,600 252,350 550,800 550,800 115,909,773 6.54 1.39
LPB 33,450 1.36 33,500 33,000 1,418,900 47,239 238,500 158,200 99,924,586 8.68 1.97
HDB 22,250 -1.77 22,650 22,250 8,945,200 199,982 1,062,134 1,246,385 77,765,101 5.2 1.37
STB 38,250 0 38,700 37,950 6,500,900 248,162 288,556 248,500 72,109,501 7.15 1.31
Number of companies (EIB not included) : 20
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B