!
Educational Book JSC In Hanoi City
Sector: Information and Technology
Industry: Publishing Industries (except Internet)

11,600  

0 (0.00%)

04/01 06:07
Trading

Open 0
High 0
Low 0
Vol 0
Market Cap. 116
Remain Bid 2,400
Remain Ask 9,700
52Wk High 13,400
52Wk Low 9,600
52Wk Avg Vol 1,942
Foreign Buy 0
Frgn Owned(%) 0.7
Dividend 800
Dividend Yield 0.07
Beta 0.35
EPS 1,757
P/E 6.60
F P/E 11.29
BVPS 15,687
P/B 0.74
1 day | 5 days | 3 months | 6 months | 12 months
 
 
Overview
 
Profile
 
Trading Data
 
Technical Analysis
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(19 Industry Peers ) Date:
 
Table Chart
Date 01/04/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
EBS 11,100 -1.77 11,100 11,100 1,031 11 0 0 110,618 6.43 0.71
FPT 149,000 -1.97 151,300 149,000 4,336,100 651,136 939,000 2,477,200 219,189,308 26.68 6.12
CMG 49,350 0.1 50,400 49,250 1,894,600 94,434 3,100 4,500 9,396,116 28.38 2.62
EID 26,700 -0.37 26,700 26,200 800 21 0 0 400,500 5.35 0.87
SED 21,800 0 21,800 21,800 0 0 0 0 202,125 3.31 0.61
DST 6,100 0 6,500 6,000 396,270 2,465 0 0 196,536 100 0.49
DAD 20,800 -0.95 21,200 20,300 6,200 129 0 0 96,911 8.53 1
STC 17,000 0 17,000 17,000 0 0 0 0 96,314 6.73 0.69
BED 30,800 0 30,800 30,800 0 0 0 0 92,400 12.27 2.12
ADC 21,300 1.43 21,300 19,100 1,200 25 0 0 84,730 5.9 1.02
QST 20,500 0 20,500 20,500 0 0 0 0 66,420 6.57 1.34
Number of companies (EBS not included) : 19
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B