!
COMA 18 Joint Stock Company
Sector: Construction and Real Estate
Industry: Real Estate Development

8,410  

110 (1.33%)

03/28 08:05
End trading

Open 8,330
High 8,480
Low 8,320
Vol 434,200
Market Cap. 429
Remain Bid 6,400
Remain Ask 13,200
52Wk High 9,400
52Wk Low 4,100
52Wk Avg Vol 287,396
Foreign Buy 0
Frgn Owned(%) 0.02
Dividend 0
Dividend Yield 0.00
Beta 0.19
EPS 2,042
P/E 4.06
F P/E 17.45
BVPS 6,796
P/B 1.24
1 day | 5 days | 3 months | 6 months | 12 months
 
 
Overview
 
Profile
 
Trading Data
 
Technical Analysis
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(49 Industry Peers ) Date:
 
Table Chart
Date 29/03/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
CIG 8,410 1.33 8,480 8,320 434,200 3,642 0 0 429,246 4.06 1.24
VIC 58,000 1.58 58,300 56,900 5,542,600 320,051 672,300 538,721 221,772,371 18.69 1.44
VHM 51,200 0 51,900 50,700 8,166,000 418,931 1,948,429 1,041,646 210,299,495 7.13 0.95
KDH 32,550 0.31 32,550 32,300 2,142,700 69,557 994,600 382,300 32,912,690 34.71 1.69
KSF 68,000 -1.02 71,300 64,000 3,700 250 0 0 20,400,000 29.69 2.96
NVL 10,250 0 10,400 10,250 4,151,900 42,779 50,800 235,000 19,988,572 16.83 0.42
VPI 57,900 -0.52 58,300 57,800 1,165,200 67,606 300 103,600 18,530,871 47.16 3.65
PDR 19,300 -1.53 19,700 19,250 4,682,200 90,628 147,800 57,172 16,851,604 30.53 1.48
DXG 16,100 -1.83 16,500 16,100 8,217,300 133,183 326,500 749,300 14,020,685 46.07 0.76
NLG 33,950 0.15 34,450 33,900 2,593,400 88,609 116,600 430,400 13,073,307 25.47 0.9
TCH 18,700 -0.53 19,500 18,650 12,613,600 239,433 711,900 472,252 12,495,636 11.74 0.94
Number of companies (CIG not included) : 49
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B