!
Dong Nai Rubber Construction Joint Stock Company
Sector: Construction and Real Estate
Industry: Heavy and Civil Engineering Construction

16,500  

0 (0.00%)

04/02 03:39
Trading

Open 0
High 0
Low 0
Vol 1
Market Cap. 35
Remain Bid 2,499
Remain Ask 10,799
52Wk High 26,400
52Wk Low 5,400
52Wk Avg Vol 11,436
Foreign Buy 0
Frgn Owned(%) 0
Dividend 500
Dividend Yield 0.03
Beta -1.3
EPS 589
P/E 27.93
F P/E 24.20
BVPS 12,210
P/B 1.35
 
 
Overview
 
Profile
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(37 Industry Peers ) Date:
 
Table Chart
Date 02/04/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
CDR 22,500 0 22,500 22,500 33 1 0 0 47,999 38.2 1.84
THD 36,100 0.28 36,200 36,000 1,100 40 0 0 13,898,499 120.4 3.22
LGC 63,600 0 63,600 63,600 0 0 0 0 12,265,563 23.05 2.16
PC1 23,150 0.22 23,200 22,950 2,040,600 46,996 184,400 29,955 8,279,415 20.16 1.08
HHV 12,750 2 12,950 12,550 14,495,700 185,164 654,100 147,900 5,511,258 17.01 0.8
BCG 6,050 1.34 6,070 6,000 5,102,300 30,803 16,300 214,700 5,325,274 10.57 0.25
CII 13,700 2.62 13,700 13,400 2,411,100 32,728 108,901 13,800 4,380,608 11.03 0.48
DPG 46,100 2.67 46,300 44,750 368,700 16,880 53,500 5,200 2,904,279 12.71 1.11
LCG 10,750 2.38 10,850 10,500 4,800,400 51,323 342,600 99,400 2,075,726 15.13 0.8
L18 40,900 9.95 40,900 37,500 215,168 8,778 0 0 1,558,966 6.93 1.99
TCD 4,390 3.78 4,390 4,270 874,900 3,802 24,700 200 1,474,253 18.47 0.38
Number of companies (CDR not included) : 37
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B