!
Baoviet Securities Company
Sector: Finance and Insurance
Industry: Securities, Commodity Contracts, and Other Financial Investments and Related Activities

38,300  

-300 (-0.78%)

03/31 04:33
Trading

Open 38,600
High 38,600
Low 38,000
Vol 236,939
Market Cap. 2,765
Remain Bid 307,561
Remain Ask 286,761
52Wk High 47,000
52Wk Low 31,400
52Wk Avg Vol 761,315
Foreign Buy 11,100
Frgn Owned(%) 1.57
Dividend 800
Dividend Yield 0.02
Beta 2.26
EPS 2,294
P/E 16.83
F P/E 15.40
BVPS 33,859
P/B 1.13
1 day | 5 days | 3 months | 6 months | 12 months
 
 
Overview
 
Profile
 
Trading Data
 
Technical Analysis
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(30 Industry Peers ) Date:
 
Table Chart
Date 31/03/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
BVS 38,300 -0.78 38,600 38,000 236,939 9,076 11,100 2,900 2,765,266 16.83 1.13
SSI 26,050 -1.14 26,350 26,000 9,300,100 243,248 545,200 1,670,407 51,106,777 14.87 1.91
VCI 38,050 -0.13 38,450 37,800 3,445,100 131,326 966,800 425,600 27,323,685 20.91 2.11
VND 15,250 -2.87 15,600 15,250 7,660,700 118,325 33,300 406,050 23,215,074 12.45 1.18
HCM 30,650 -0.81 31,000 30,600 3,189,500 98,188 187,700 407,300 22,067,115 19.57 2.11
VIX 12,300 -1.99 12,500 12,300 13,491,100 167,146 3,800 1,610,100 17,939,712 17.03 1.12
MBS 29,900 -0.33 30,300 29,800 1,152,556 34,630 4,800 11,425 17,126,210 18.94 2.48
FTS 50,000 0 50,800 49,600 1,294,300 65,154 78,900 45,200 15,295,968 23.88 3.71
BSI 57,600 -2.37 59,000 57,600 620,000 36,255 30,700 183,827 12,848,296 30.32 2.54
SHS 14,600 -0.68 14,700 14,400 4,150,682 60,410 13,100 73,900 11,872,089 11.82 1.06
DSE 24,350 -0.2 24,500 24,300 202,100 4,924 38,300 13,000 8,035,500 44.28 1.99
Number of companies (BVS not included) : 30
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B