!
A Dong Paint JSC
Sector: Manufacturing
Industry: Chemical - Pharmaceutical

30,000  

250 (0.84%)

03/28 08:05
End trading

Open 29,500
High 30,000
Low 29,500
Vol 8,200
Market Cap. 691
Remain Bid 3,500
Remain Ask 3,100
52Wk High 35,600
52Wk Low 20,900
52Wk Avg Vol 6,461
Foreign Buy 0
Frgn Owned(%) 0.85
Dividend 3,150
Dividend Yield 0.10
Beta 0.38
EPS 3,687
P/E 8.07
F P/E 14.28
BVPS 11,821
P/B 2.54
1 day | 5 days | 3 months | 6 months | 12 months
 
 
Overview
 
Profile
 
Trading Data
 
Technical Analysis
 
Financials
 
News & Events
 
Documents
 
Compare
 
 
Exchange:
(50 Industry Peers ) Date:
 
Table Chart
Date 29/03/2025 
Display  first results 
Stock Close
(*)
 +/-% High Low Vol Val.
(Tr.VND)
Foreign
Buy
Foreign
Sell
Market Cap.
(Tr.VND)
P/E P/B
ADP 30,000 0.84 30,000 29,500 8,200 245 0 0 691,196 8.07 2.54
GVR 34,800 -0.43 35,600 34,800 4,680,600 165,412 1,145,598 100,600 139,200,000 32.85 2.38
DGC 102,900 -2.09 105,100 102,500 1,545,500 159,911 3,023 497,064 39,079,199 13.44 2.85
DCM 33,650 -0.3 34,200 33,650 1,468,900 49,699 4,700 193,922 17,814,310 13.57 1.76
DPM 35,350 0.28 36,100 35,350 2,503,600 89,469 700 553,000 13,833,666 23.22 1.23
DHG 100,000 0 101,200 100,000 3,200 321 100 400 13,074,607 16.79 3.19
PHR 68,000 1.49 68,100 66,500 720,400 48,767 261,600 61,400 9,213,945 19.34 2.34
DHT 87,800 0 88,500 86,800 19,308 1,680 0 0 7,229,475 100.34 6.84
IMP 45,550 -0.22 45,850 45,500 150,600 6,869 800 44,200 7,015,108 13.53 3.21
DBD 54,900 -1.08 55,700 54,400 155,700 8,563 2,300 100 5,136,102 17.1 3.1
DPR 52,300 -0.38 52,900 51,500 682,000 35,510 124,000 53,400 4,544,134 16.32 1.39
Number of companies (ADP not included) : 50
(*) HOSE: Closing Price; HNX: Average Price

Quick comparison Type symbol
Stock Close  +/-% High Low  Vol Val. Foreign
Buy
Foreign
Sell
Market Cap. P/E P/B