FUEDCMID: NAV 04 Aug 2024
NAV 04 Aug 2024 of DCVFMVNMIDCAP ETF as follows:
HOSE
> FUEIP100: NAV 05 Aug 2024 (07/08/2024)
> FUEFCV50: NAV 05 Aug 2024 (07/08/2024)
> FUEKIV30: NAV 05 Aug 2024 (07/08/2024)
> FUEKIVFS: NAV 05 Aug 2024 (07/08/2024)
> FUEKIVND: NAV 05 Aug 2024 (07/08/2024)
> FUEMAV30: NAV 05 Aug 2024 (07/08/2024)
> FUEABVND: NAV 05 Aug 2024 (07/08/2024)
> E1VFVN30: NAV 04 Aug 2024 (07/08/2024)
> FUCTVGF3: NAV week from 26 Jul 2024 to 01 Aug 2024 (07/08/2024)
> FUEBFVND: NAV 05 Aug 2024 (07/08/2024)