FUEKIV30: Tracking error from 31 Mar 2023 to 06 Apr 2023
Tracking error from 31 Mar 2023 to 06 Apr 2023 of KIM Growth VN30 ETF as follows:
HOSE
> FUEKIVFS: Basket of component securities 06, 07, 10 April 2023 (11/04/2023)
> FUEKIVFS: NAV 05, 06, 09 April 2023 (11/04/2023)
> FUEKIV30: Announcement after exchange trading 05, 06, 07 April 2023 (11/04/2023)
> FUEKIV30: Basket of component securities 06, 07, 10 April 2023 (11/04/2023)
> FUEKIV30: NAV 05, 06, 09 April 2023 (11/04/2023)
> FUEIP100: Announcement after exchange trading 05, 06, 07 April 2023 (11/04/2023)
> FUEIP100: NAV 05, 06, 09 April 2023 (11/04/2023)
> FUEIP100: Basket of component securities 06, 07, 10 April 2023 (11/04/2023)
> FUEIP100: Monthly report _ March 2023 (11/04/2023)
> FUEIP100: NAV week from 31 Mar 2023 to 06 Apr 2023 (11/04/2023)